BATTLESHIPS
Weapons
Image | Weapon | Price | Range | Damage | Speed* | DPS | Ultimate Effect |
Coal I | 250 | 600 | 60 | 1.8 | 33 | ||
Coal II | 700 | 600 | 126 | 1.8 | 70 | ||
Coal III | 1800 | 600 | 252 | 1.8 | 140 | ||
Darkness | 3700 | 600 | 966 | 1.8 | 537 | 10% chance on hit to stun. | |
Fire I | 250 | 700 | 12 | 0.4 | 30 | ||
Fire II | 700 | 700 | 26 | 0.4 | 65 | ||
Fire III | 1800 | 700 | 52 | 0.4 | 130 | ||
Flamethrower | 4500 | 700 | 200 | 0.4 | 500 | Burns all nearby enemy ships for 60 damage per second. | |
Plasma I | 300 | 800 | 90 | 3 | 30 | ||
Plasma II | 825 | 800 | 195 | 3 | 65 | ||
Plasma III | 2000 | 800 | 390 | 3 | 130 | ||
Disintegrator | 3700 | 800 | 1440 | 3 | 480 | Reduces the armor of the target by 3 for 3 seconds. | |
Poison I | 300 | 900 | 42 | 1.5 | 28 | ||
Poison II | 825 | 900 | 90 | 1.5 | 60 | ||
Poison III | 2000 | 900 | 180 | 1.5 | 120 | ||
Plague | 3700 | 900 | 650 | 1.5 | 433 | Deals 60 damage per second to each enemy hit for 4 seconds. | |
Light I | 300 | 1000 | 32 | 1.2 | 27 | ||
Light II | 825 | 1000 | 44 | 0.8 | 55 | ||
Light III | 2000 | 1000 | 88 | 0.8 | 110 | ||
Radiance | 4200 | 1000 | 356 | 0.8 | 445 | Your Radiance projectiles grant vision around themselves. | |
Iron I ** | 350 | 1100 | 13 | 0.5 | 26 | ||
Iron II ** | 950 | 1100 | 26 | 0.5 | 52 | ||
Iron III ** | 2200 | 1100 | 52 | 0.5 | 104 | ||
Cluster Shuriken ** | 3700 | 1100 | 110 | 0.5 | 220 | Projectile impacts explode, targeting up to five nearby enemies and dealing 80 damage to them. | |
Ice I ** | 350 | 1200 | 52 | 2.1 | 25 | ||
Ice II ** | 950 | 1200 | 106 | 2.1 | 50 | ||
Ice III ** | 2200 | 1200 | 200 | 2.1 | 95 | ||
Blizzard ** | 4500 | 1200 | 818 | 2.1 | 390 | Projectiles slow the target ship by 15% for 2 seconds. | |
Wind I ** | 350 | 1400 | 26 | 1 | 26 | ||
Wind II ** | 800 | 1400 | 54 | 1.4 | 39 | ||
Wind III ** | 1850 | 1400 | 100 | 1.4 | 71 | ||
Tornado ** | 4800 | 1400 | 431 | 1.4 | 308 | Any allied ships within 700 range of the target gain 60 movespeed for 3 seconds. |
*Speed is the time in seconds between the weapon's attacks.
**Weapons with a range greater than 1000 cannot attack buildings.
Utility Items
Image | Item | Price | Effect |
Battered Hull | 250 | 300 HP & 1 Armor | |
Wooden Hull | 900 | 600 HP & 2 Armor | |
Iron Hull | 1800 | 1100 HP & 4 Armor | |
Admiral's Hull | 4000 | 2700 HP & 6 Armor | |
Tattered Sail | 150 | 35 MS | |
Canvas Sail | 500 | 50 MS | |
Carbon Fiber Sail | 1100 | 75 MS | |
Admiral's Sail | 2000 | 100 MS | |
Rotting Repair Wood | 500 | Instanty heal for 400 health. (35s CD) | |
Aged Repair Wood | 1000 | Instanty heal for 1000 health. (35s CD) | |
Solid Repair Wood | 2500 | Instanty heal for 3500 health. (35s CD) | |
Craftsman's Repair Wood | 6000 | Instanty heal for 6000 health. (35s CD) | |
Novice Repair Crew | 500 | 12 hp/sec | |
Journeyman Repair Crew | 1000 | 28+1%* HP/s | |
Experienced Repair Crew | 2500 | 90+1%* HP/s | |
Advanced Repair Crew | 6000 | 205+1%* HP/s | |
*1% of the ship's total HP